loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 3.00 6.21 12.34
Equity-Hindustan Zinc Apr 30, 2025 0.93 1.93 2.36
Equity-Torrent Pharma. Apr 30, 2025 1.56 3.23 10.29
Equity-3M India Apr 30, 2025 0.37 0.77 8.84
Equity-CRISIL Apr 30, 2025 0.48 0.98 14.16
Equity-Infosys Apr 30, 2025 2.50 5.16 2.86
Equity-Glaxosmi. Pharma Apr 30, 2025 0.71 1.47 10.51
Equity-A B B Apr 30, 2025 1.36 2.80 6.87
Equity-Gillette India Apr 30, 2025 0.38 0.78 6.60
Equity-Castrol India Apr 30, 2025 0.50 1.03 5.07
Equity-Trent Apr 30, 2025 2.73 5.64 4.91
Equity-Abbott India Apr 30, 2025 0.63 1.30 1.57
Equity-Britannia Inds. Apr 30, 2025 3.01 6.22 18.79
Equity-Colgate-Palmoliv Apr 30, 2025 1.99 4.12 16.39
Equity-Nestle India Apr 30, 2025 2.88 5.95 14.19
Equity-TCS Apr 30, 2025 2.59 5.36 2.47
Equity-Emami Apr 30, 2025 0.53 1.10 16.08
Equity-HCL Technologies Apr 30, 2025 2.69 5.57 5.94
Equity-HDFC AMC Apr 30, 2025 2.05 4.24 17.35
Equity-Page Industries Apr 30, 2025 1.61 3.34 12.96
Equity-Marico Apr 30, 2025 1.81 3.74 17.47
Equity-Nippon Life Ind. Apr 30, 2025 0.51 1.05 18.92
Equity-Mazagon Dock Apr 30, 2025 0.95 1.97 24.47
Equity-Oracle Fin.Serv. Apr 30, 2025 0.82 1.70 19.01
Equity-Hyundai Motor I Apr 30, 2025 1.23 2.54 7.79
Equity-I R C T C Apr 30, 2025 0.98 2.03 11.24
Equity-Hind.Aeronautics Apr 30, 2025 3.48 7.19 15.73
Equity-Dixon Technolog. Apr 30, 2025 2.84 5.87 34.33
Equity-Bajaj Auto Apr 30, 2025 2.83 5.84 9.73
Equity-Waaree Energies Apr 30, 2025 0.35 0.73 16.18
Net CA & Others-Net CA & Others Apr 30, 2025 0.07 0.13 -29.08